| 1. Kemi | 12 mon. | 24 h |
| 2. Oulu | 12 mon. | 24 h |
| 3. Raahe | 12 mon. | 24 h |
| 4. Pietarsaari | 12 mon. | 24 h |
| 5. Vaasa | 12 mon. | 24 h |
| 6. Kaskinen | 12 mon. | 24 h |
| 7. Mäntyluoto | 12 mon. | 24 h |
| 8. Rauma | 12 mon. | 24 h |
| 9. Turku | 12 mon. | 24 h |
| 10. Föglö | 12 mon. | 24 h |
| 11. Hanko | 12 mon. | 24 h |
| 12. Helsinki | 12 mon. | 24 h |
| 13. Hamina | 12 mon. | 24 h |

Sea level measuring activity is automatic, and the observations are updated every hour.
Sea level values are given with reference to the theoretical mean sea level. The blue ones are measured and red ones interpolated.
Sea level data have only gone through a preliminary check which sould be taken into account when using them. Sea level heights are measured at thirteen stations, mareographs, on the Finnish coast. Most of them have been in use since the 1920s.
Finnish Meteorological Institute Marine Weather