| Cruise | Time | Description | Organization | Sea region | Scientist in charge |
|---|---|---|---|---|---|
| COMBINE 1 | 12.1 - 8.2 | Chemical monitoring of the Baltic Sea. Wave buoys. (SYKE) | PL, SL, VI | Hannu Haahti | |
| Baltic C | 19.1 - 31.1 | Survey of the carbon components. (SYKE) | PM, SL, SM, VI | Hannu Haahti | |
| Jäämatka | 2.3 - 13.3 | Sea ice studies. (FMI) | PM | Jari Haapala | |
| Suomenlahti 1 | 23.3 - 25.3 | Intensified monitoring of the Gulf of Finland. (SYKE) | SL | Hannu Haahti | |
| CO2/ALKA/WAVE | 26.3 - 8.4 | Studies on carbon dioxide in the Baltic Sea. (FMI) | PI, PL, RL, SL | Heidi Pettersson | |
| Ajelehtiminen 1/CTD-vertailu | 14.4 - 18.4 | Dispersion experiments, Intercalibration of CTD equipment. (FMI) | SL | Pekka Alenius | |
| SEDU 09 | 22.4 - 29.4 | Sediment education cruise. (SYKE) | PI, SL, SM | Harri Kankaanpää | |
| Suomenlahti 2/COMBINE2 | 18.5 - 22.5 | Intensified monitoring of the Gulf of Finland. Monitoring of the state of the Baltic Sea. (SYKE) | PL, SL, VI | Juha Flinkman | |
| COMBINE 2/ HYPER | 25.5 - 17.6 | Monitoring of the state of the Baltic Sea. Studies on the dynamics of the lack of oxygen. (SYKE) | PL, SL, VI | Alf Norkko | |
| Avoimet ovet | 1.8 - 2.8 | Open doors for the public in Kotka harbour. (SYKE) | |||
| FYTO 09/ COMBINE 3 | 3.8 - 10.8 | Monitoring of the Baltic Sea. Sediment studies. (SYKE) | SL | Harri Kankaanpää | |
| COMBINE 3 | 10.8 - 22.8 | Biological monitoring of the state of the Baltic Sea. (SYKE) | AhvM, PM, SL, SM, VI | Juha Flinkman | |
| Trofia | 17.8 - 25.8 | Studies on the dynamics of the trophy levels in the open Baltic Sea. (SYKE) | VI | Juha Flinkman | |
| GOF-IA | 24.8 - 3.9 | Evaluation of the health of marine ecosystem in the Gulf of Finland. (SYKE) | SL | Kari Lehtonen | |
| Ajelehtiminen 2 | 5.10 - 9.10 | Dispersion experiments. (FMI) | SL | Pekka Alenius | |
| Suomenlahti 3 | 13.10 - 14.10 | Intensified monitoring of the Gulf of Finland. (SYKE) | SL | Juha Flinkman |
PL =
Gulf of Bothnia
PM =
Bothnian Bay
AhvM =
Sea of Åland
PI =
Northern Baltic Proper
SL =
Gulf of Finland
SM =
Bothnian Sea
RL =
Gulf of Riga
VI =
Baltic Proper
CTD = Conductivity - Temperature - Depth
ADCP = Acoustic Doppler Current Profiler
Changes may be enable.
Scientist in charges (Finnish Environment Institute, SYKE or Finnish Meterological Institute, FMI) and Finnish Environment Institute's Marine Centre/ Panu Hänninen and Eija Vuorinen, telephone +358 20 610 123.
E-mail:
Finnish Environment Institute: fistname.surname@ymparisto.fi
Finnish Meterological Institute: firstname.surname@fmi.fi